<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA Property Investments</title>
	<atom:link href="http://www.usapropertyinvestor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.usapropertyinvestor.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 14 May 2012 15:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Welcome to the state of the wealthy homeless</title>
		<link>http://www.usapropertyinvestor.com/news/welcome-to-the-state-of-the-wealthy-homeless</link>
		<comments>http://www.usapropertyinvestor.com/news/welcome-to-the-state-of-the-wealthy-homeless#comments</comments>
		<pubDate>Fri, 11 May 2012 09:50:06 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[axis property investment]]></category>
		<category><![CDATA[Bakken Formation oil fields]]></category>
		<category><![CDATA[fracking oil]]></category>
		<category><![CDATA[frakken formation]]></category>
		<category><![CDATA[man camps]]></category>
		<category><![CDATA[north dakota investments]]></category>
		<category><![CDATA[oil boom in north dakota]]></category>
		<category><![CDATA[upi]]></category>
		<category><![CDATA[usapropertyinvestor.com]]></category>
		<category><![CDATA[williston north dakota]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4705</guid>
		<description><![CDATA[In North Dakota, job seekers can make $100,000 a year</p><p><a href="http://www.usapropertyinvestor.com/news/welcome-to-the-state-of-the-wealthy-homeless" class="read-more">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>In North Dakota, job seekers can make $100,000 a year with overtime and bonuses.</strong></p>
<p>People are swarming to this oil boom state looking for work, and nearly everyone is finding it.</p>
<p>Williston, North Dakota is one of these cities situated on the Bakken formation, a deposit that is estimated to hold between 4 billion and 24 billion barrels of oil, reports the International Business Times.</p>
<p>Over 6,000 people have flocked to the state in search of jobs recently, the article reports, yet many of them cannot find homes.</p>
<p>The 2010 census reported that the population of the city is 14,716, says the Times, and with this new influx of workers there is little room for them to stay.</p>
<p>CNN tells several stories of these workers – people who have doubled or tripled their salaries yet are either homeless or living in poor conditions.</p>
<p>A man the article calls Matt told CNN that he has been living in his RV in a Walmart parking lot.  He was transferred from Walmart in Minnesota over the summer, where his salary spiked.</p>
<p>Another family is living in a campground, having moved from a home with a yard to their yard-less RV, they told CNN.</p>
<p>The oil companies have been trying to help out the workers – without this manpower, the oil extraction would be much less efficient.</p>
<p>Some of the companies, the article reports, have rented out sections of hotels or apartment complexes, and many are also building low-budget housing around the areas for their workers.</p>
<p>This type of housing has been dubbed “man camps,” and though it’s cheap it is far from ideal.</p>
<p>Benjamin Lukes told CNN of his experience in these “man camps,” where he pays $400 a month for the space plus housekeeping and three meals a day.</p>
<p>And yet he equates the space to a “prison cell” and he hasn’t been able to bring his family to Williston with him, having no place for them to stay.</p>
<p>Unemployment in the state is 3.5%, one of the lowest in the country.  And yet even the wealthy workers are homeless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapropertyinvestor.com/news/welcome-to-the-state-of-the-wealthy-homeless/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americas fastest Growing Cities</title>
		<link>http://www.usapropertyinvestor.com/news/americas-fastest-growing-cities</link>
		<comments>http://www.usapropertyinvestor.com/news/americas-fastest-growing-cities#comments</comments>
		<pubDate>Thu, 10 May 2012 11:42:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aipp]]></category>
		<category><![CDATA[association of international property professionals]]></category>
		<category><![CDATA[detroit foreclosures]]></category>
		<category><![CDATA[detroit property]]></category>
		<category><![CDATA[detroit property investments]]></category>
		<category><![CDATA[detroit real estate]]></category>
		<category><![CDATA[high yield property]]></category>
		<category><![CDATA[memphis real estate]]></category>
		<category><![CDATA[passive property investment]]></category>
		<category><![CDATA[usa financing]]></category>
		<category><![CDATA[usa property]]></category>
		<category><![CDATA[usa property investment]]></category>
		<category><![CDATA[usa property investments]]></category>
		<category><![CDATA[usa property investor]]></category>
		<category><![CDATA[usa property market]]></category>
		<category><![CDATA[usapropertyinvestor.com]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4683</guid>
		<description><![CDATA[In the early 1990s Austin , Texas was a city</p><p><a href="http://www.usapropertyinvestor.com/news/americas-fastest-growing-cities" class="read-more">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In the early 1990s Austin , Texas was a city full of empty office towers , whereas now the likes of companies like Apple, Progressive Insurance and Whole Foods are moving into the city creating hundreds of job opportunities. The knock on effect of this is buyers from out of state are snapping up houses that in comparison to many areas are ridiculously cheap. </p>
<p>Many properties will have multiple offers and sell for full or more than full price and then be under contract within 48 hours.<br />
Austin is ranked first on Forbes’ list of America’s Fastest Growing Cities for the second year in a row.<br />
According to Moody’s Analytics, the Austin metropolitan area — including the northern suburb of Round Rock, home to Dell Computer — is expected to have an economic growth rate of 6% a year through 2016, more than double the nation as a whole. Apple is likely to sign off soon on plans to build a $304 million operations centre that will employ as many as 3,600 people.<br />
When constructing the list of fastest growing cities all factors were needed to be taken into consideration , projections of economic and population growth from Moody’s were factored in with median income, unemployment rates and employment growth. This ensured comparisons were fair a good overall view was given.<br />
Top Five Fastest Growing American Cities<br />
1 . Austin , Texas<br />
               Projected economic growth rate, 2011-2016: 6.1%<br />
               Population growth rate: 2.8%<br />
               Current MSA population: 1.8 million<br />
               Median income: $56,613<br />
2. Dallas, TX<br />
              Projected economic growth rate, 2011-2016: 5%<br />
              Population growth: 2.2%<br />
              Current population: 6.23 million<br />
              Median income: $55,526</p>
<p>3. San Hose CA<br />
              Projected economic growth rate, 2011-2016: 4.7%<br />
              Population growth: 0.9%<br />
              Current population: 1.88 million<br />
              Median income: $83,551<br />
4. Houston, TX<br />
              Projected economic growth rate, 2011-2016: 6.1%<br />
              Population growth: 2%<br />
              Current population: 6.23 million<br />
              Median income: $55,297<br />
5. Salt Lake City, UT<br />
              Projected economic growth rate, 2011-2016: 4.4%<br />
              Population growth: 1.5%<br />
              Current population: 1.16 million<br />
              Median income: $65,405</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapropertyinvestor.com/news/americas-fastest-growing-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New- 4 bedroom Memphis Investment Property</title>
		<link>http://www.usapropertyinvestor.com/news/new-4-bedroom-memphis-investment-property</link>
		<comments>http://www.usapropertyinvestor.com/news/new-4-bedroom-memphis-investment-property#comments</comments>
		<pubDate>Thu, 10 May 2012 09:13:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USA Property Investments]]></category>
		<category><![CDATA[aipp]]></category>
		<category><![CDATA[association of international property professionals]]></category>
		<category><![CDATA[bank foreclosures memphis]]></category>
		<category><![CDATA[high roi property investments]]></category>
		<category><![CDATA[high yield property]]></category>
		<category><![CDATA[low cost property investments]]></category>
		<category><![CDATA[memphis investment property]]></category>
		<category><![CDATA[memphis mortgages]]></category>
		<category><![CDATA[memphis property]]></category>
		<category><![CDATA[memphis property invest]]></category>
		<category><![CDATA[memphis property investments]]></category>
		<category><![CDATA[memphis real estate]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[passive cash flow investments]]></category>
		<category><![CDATA[usa financing]]></category>
		<category><![CDATA[usa forclosure]]></category>
		<category><![CDATA[usa property investment]]></category>
		<category><![CDATA[usa property investments]]></category>
		<category><![CDATA[usa property market]]></category>
		<category><![CDATA[usapropertyinvestor.com]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4666</guid>
		<description><![CDATA[Purchase Price: $57,900 Annual Rent: $10,740 Annual Cash Flow: $7,007</p><p><a href="http://www.usapropertyinvestor.com/news/new-4-bedroom-memphis-investment-property" class="read-more">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><br />
<h2>Purchase Price: $57,900</h2>
<p>Annual Rent: $10,740<br />
Annual Cash Flow: $7,007<br />
(on cash purchase)</strong><br />
This impressive 4 bed , 2 Bath property with drive, garage and gardens has been recently refurbished to a high standard. It is tenanted , so cash flowing from day 1 and is professionally tenanted.  It is a mainly brick built property is 1,483 sq ft and was built in 1959.<br />

<a href='http://www.usapropertyinvestor.com/news/new-4-bedroom-memphis-investment-property/attachment/3050-arrendale2' title='3050 arrendale2'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/3050-arrendale2-150x150.jpg" class="attachment-thumbnail" alt="3050 arrendale2" title="3050 arrendale2" /></a>
<br />
[contact-form]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapropertyinvestor.com/news/new-4-bedroom-memphis-investment-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Palms at Corozal &#8211; Belize Land Lots</title>
		<link>http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots</link>
		<comments>http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots#comments</comments>
		<pubDate>Wed, 09 May 2012 13:09:10 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Featured Property from USA Property Investor | Huge Discounts]]></category>
		<category><![CDATA[USA Property Investments]]></category>
		<category><![CDATA[aipp]]></category>
		<category><![CDATA[association of international property professionals]]></category>
		<category><![CDATA[belize land]]></category>
		<category><![CDATA[belize property investments]]></category>
		<category><![CDATA[bestseller]]></category>
		<category><![CDATA[palms of corozal]]></category>
		<category><![CDATA[usapropertyinvestor]]></category>
		<category><![CDATA[usapropertyinvestor.com]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4640</guid>
		<description><![CDATA[Prices From $9,995 Pre-launch prices available exclusively to UPI Lakefront</p><p><a href="http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots" class="read-more">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2><strong>Prices From $9,995<br />
Pre-launch prices available exclusively to UPI</h2>
<p>Lakefront Lots Available<br />
Right by the Caribbean Sea<br />
Rapidy Growing Market<br />
Tax Free Structured Investment!<br />
Multiple Exit Strategies<br />
</strong></p>
<p>
The Palms at Corozal is a 43-lot development located just a minute from the beautiful Caribbean Sea, in the quickly growing Corozal district of Belize.  In this community, you will find both investors who are looking for a great return as well as lifestyle buyers looking for a great home – there is room for both.</p>
<p>With land lots from 1/4 Acre in size, The Palms offers you an opportunity that is often only available to large investment funds or institutions – to buy and own real estate in a prime Caribbean location.</p>

<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/belize-palm-ocean' title='belize palm ocean'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/belize-palm-ocean-150x150.jpg" class="attachment-thumbnail" alt="belize palm ocean" title="belize palm ocean" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/belize-palm-ocean2' title='belize palm ocean2'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/belize-palm-ocean2-150x150.jpg" class="attachment-thumbnail" alt="belize palm ocean2" title="belize palm ocean2" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/belize-palm-ocean1' title='belize palm ocean1'><img src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/belize-palm-ocean1.jpg" class="attachment-thumbnail" alt="belize palm ocean1" title="belize palm ocean1" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/belize-paradise-waterway' title='belize paradise waterway'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/belize-paradise-waterway-150x150.jpg" class="attachment-thumbnail" alt="belize paradise waterway" title="belize paradise waterway" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/belize-fishing' title='belize fishing'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/belize-fishing-150x150.jpg" class="attachment-thumbnail" alt="belize fishing" title="belize fishing" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/belize-sunset' title='belize sunset'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/belize-sunset-150x150.jpg" class="attachment-thumbnail" alt="belize sunset" title="belize sunset" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/belize-coast' title='belize coast'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/belize-coast-150x150.jpg" class="attachment-thumbnail" alt="belize coast" title="belize coast" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/belize-waterfall' title='belize waterfall'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/belize-waterfall-150x150.jpg" class="attachment-thumbnail" alt="belize waterfall" title="belize waterfall" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/cad-4' title='Cad 4'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/Cad-4-150x150.jpg" class="attachment-thumbnail" alt="Cad 4" title="Cad 4" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/cad-2' title='Cad 2'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/Cad-2-150x150.jpg" class="attachment-thumbnail" alt="Cad 2" title="Cad 2" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/cad-3' title='Cad 3'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/Cad-3-150x150.jpg" class="attachment-thumbnail" alt="Cad 3" title="Cad 3" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/illustration_corozal' title='Illustration_Corozal'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/Illustration_Corozal-150x150.jpg" class="attachment-thumbnail" alt="Illustration_Corozal" title="Illustration_Corozal" /></a>

[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 BED TEXAS INVESTMENT PROPERTY &#8211; Mortgage Available</title>
		<link>http://www.usapropertyinvestor.com/property/3-bed-texas-investment-property-mortgage-available</link>
		<comments>http://www.usapropertyinvestor.com/property/3-bed-texas-investment-property-mortgage-available#comments</comments>
		<pubDate>Fri, 04 May 2012 12:57:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USA Property Investments]]></category>
		<category><![CDATA[aipp]]></category>
		<category><![CDATA[association of international property professionals]]></category>
		<category><![CDATA[high yield property]]></category>
		<category><![CDATA[low cost property investments]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[property investment advice]]></category>
		<category><![CDATA[texas investment]]></category>
		<category><![CDATA[texas investment property]]></category>
		<category><![CDATA[under market value properties]]></category>
		<category><![CDATA[usa financing]]></category>
		<category><![CDATA[usa property investor]]></category>
		<category><![CDATA[usa property market]]></category>
		<category><![CDATA[usapropertyinvestor.com]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4622</guid>
		<description><![CDATA[Purchase Price: $107,000 Annual NET Rent: $10,135 Annual ROI: 9.47%</p><p><a href="http://www.usapropertyinvestor.com/property/3-bed-texas-investment-property-mortgage-available" class="read-more">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><br />
<h2>Purchase Price: $107,000</h2>
<p>Annual NET Rent: $10,135<br />
Annual ROI: 9.47%<br />
70% Mortgage Available for all clients</strong></p>
<p>This outstanding 3 Bed , 3 Bathroom property is 1628sq ft and includes drive,garage and gardens. This investment opportunity has been refurbished to a high standard and will be tenanted and professionally managed, with an income from Day 1.<br />

<a href='http://www.usapropertyinvestor.com/property/3-bed-texas-investment-property-mortgage-available/attachment/front-view-3' title='Front view'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/Front-view-150x150.jpg" class="attachment-thumbnail" alt="Front view" title="Front view" /></a>
<br />
[contact-form]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapropertyinvestor.com/property/3-bed-texas-investment-property-mortgage-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW DALLAS PROPERTY &#8211; 70% MORTGAGE AVAILABLE</title>
		<link>http://www.usapropertyinvestor.com/featured-property/new-dallas-property-70-mortgage-available</link>
		<comments>http://www.usapropertyinvestor.com/featured-property/new-dallas-property-70-mortgage-available#comments</comments>
		<pubDate>Tue, 01 May 2012 09:00:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Featured Property from USA Property Investor | Huge Discounts]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USA Property Investments]]></category>
		<category><![CDATA[aipp]]></category>
		<category><![CDATA[association of international property professionals]]></category>
		<category><![CDATA[dallas investment]]></category>
		<category><![CDATA[dallas property]]></category>
		<category><![CDATA[high yield property]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[property investment advice]]></category>
		<category><![CDATA[seller finance]]></category>
		<category><![CDATA[texas investment]]></category>
		<category><![CDATA[texas investment property]]></category>
		<category><![CDATA[usa mortgages]]></category>
		<category><![CDATA[usa property]]></category>
		<category><![CDATA[usa property investment]]></category>
		<category><![CDATA[usa property investments]]></category>
		<category><![CDATA[usa property market]]></category>
		<category><![CDATA[usapropertyinvestor.com]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4525</guid>
		<description><![CDATA[Purchase Price: $109,000 Annual Rent: $14,700 Net Operating Income: $2601</p><p><a href="http://www.usapropertyinvestor.com/featured-property/new-dallas-property-70-mortgage-available" class="read-more">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2><strong>Purchase Price: $109,000</strong></h2>
<p><strong>Annual Rent: $14,700<br />
Net Operating Income: $2601<br />
ROI: 7.95%</strong><strong><br />
MORTGAGES AVAILABLE FOR FOREIGN NATIONALS </strong><br />
This is an outstanding investment opportunity, fully tenanted, refurbished and professionally managed. The property consists of 3 Beds, 2 Baths, Drive, Garage and Gardens and is 1396 sq ft.<br />
Only a 30% deposit required to invest in one of the biggest and hottest markets in the US!<br />

<a href='http://www.usapropertyinvestor.com/featured-property/new-dallas-property-70-mortgage-available/attachment/front-view-2' title='front view'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/04/front-view-150x150.png" class="attachment-thumbnail" alt="front view" title="front view" /></a>
</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.usapropertyinvestor.com/featured-property/new-dallas-property-70-mortgage-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEDERAL RESERVE BOARD COMMITTED TO KEEPING INTEREST RATES LOW</title>
		<link>http://www.usapropertyinvestor.com/news/federal-reserve-board-committed-to-keeping-interest-rates-low</link>
		<comments>http://www.usapropertyinvestor.com/news/federal-reserve-board-committed-to-keeping-interest-rates-low#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:46:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[association of international property professionals]]></category>
		<category><![CDATA[investing your monety in US real estate]]></category>
		<category><![CDATA[low cost property investments]]></category>
		<category><![CDATA[property investment advice]]></category>
		<category><![CDATA[usa financing]]></category>
		<category><![CDATA[usa forclosure]]></category>
		<category><![CDATA[usa mortgages]]></category>
		<category><![CDATA[usa property investment]]></category>
		<category><![CDATA[usa property investments]]></category>
		<category><![CDATA[usa property market]]></category>
		<category><![CDATA[usapropertyinvestor.com]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4604</guid>
		<description><![CDATA[Further to a meeting of ‘The Federal Reserve Board’ the</p><p><a href="http://www.usapropertyinvestor.com/news/federal-reserve-board-committed-to-keeping-interest-rates-low" class="read-more">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Further to a meeting of ‘The Federal Reserve Board’ the Board have announced a more upbeat assessment of the economy.</p>
<p> With the Dow hitting its highest level since 2007 last month as well as car and real estate sales rising it can only be good news. The rise in Oil prices and interest rates are all a sign the economy is getting stronger, but how fast will these continue to rise ? The good news is The Fed Board have stated that they are committed to keeping short-term rates low until 2014. Long term rates will be dependent on the speed of economic recovery and there are still plenty of headwinds against a strong recovery. There are still millions of homes which are scheduled to go to foreclosure, that the real estate market need to absorb. Plus the world economy is still slowing and struggling in some areas such as Europe.<br />
With all this considered a moderate but steady recovery is probably the best we can hope for and this would support low rates for the rest of 2012. But if we consider that rates have been the lowest of our generation, then even a small rise should still make the purchase of Investment Property an attractive proposition. So whilst there is a balance between rates and the economic recovery, it remains a good time to take advantage of it and make investments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapropertyinvestor.com/news/federal-reserve-board-committed-to-keeping-interest-rates-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*NEW* &#8211; 3 BED MEMPHIS PROPERTY</title>
		<link>http://www.usapropertyinvestor.com/featured-property/new-3-bed-memphis-property</link>
		<comments>http://www.usapropertyinvestor.com/featured-property/new-3-bed-memphis-property#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:55:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Property from USA Property Investor | Huge Discounts]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[USA Property Investments]]></category>
		<category><![CDATA[aipp]]></category>
		<category><![CDATA[association of international property professionals]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[high roi property investments]]></category>
		<category><![CDATA[high yield property]]></category>
		<category><![CDATA[investing in memphis property]]></category>
		<category><![CDATA[low cost property investments]]></category>
		<category><![CDATA[memphis financing]]></category>
		<category><![CDATA[memphis property]]></category>
		<category><![CDATA[memphis property investments]]></category>
		<category><![CDATA[memphis real estate]]></category>
		<category><![CDATA[property investment advice]]></category>
		<category><![CDATA[usa mortgages]]></category>
		<category><![CDATA[usa property investment]]></category>
		<category><![CDATA[usa property investments]]></category>
		<category><![CDATA[usa property investor]]></category>
		<category><![CDATA[usa property market]]></category>
		<category><![CDATA[usapropertyinvestor.com]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4569</guid>
		<description><![CDATA[Purchase Price: $37,900 Annual Rent: $8,100 Annual Cash flow: $5,938</p><p><a href="http://www.usapropertyinvestor.com/featured-property/new-3-bed-memphis-property" class="read-more">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2><strong>Purchase Price: $37,900</strong></h2>
<p><strong>Annual Rent: $8,100<br />
Annual Cash flow: $5,938<br />
Annual ROI: 15.56%</strong></p>
<p>This fully updated Investment consists of 3 Bedrooms, 1 Bathroom and is 1199 sqft . It has gardens, a drive and is professionally managed, providing an income from day 1. This low cost , high return on investment property is an outstanding opportunity.<br />

<a href='http://www.usapropertyinvestor.com/featured-property/new-3-bed-memphis-property/attachment/3470-point-pleasant-front-view' title='3470 Point Pleasant Front View'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/04/3470-Point-Pleasant-Front-View-150x150.jpg" class="attachment-thumbnail" alt="3470 Point Pleasant Front View" title="3470 Point Pleasant Front View" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/new-3-bed-memphis-property/attachment/3470-point-pleasant-kitchen' title='3470 Point Pleasant Kitchen'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/04/3470-Point-Pleasant-Kitchen-150x150.jpg" class="attachment-thumbnail" alt="3470 Point Pleasant Kitchen" title="3470 Point Pleasant Kitchen" /></a>
</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.usapropertyinvestor.com/featured-property/new-3-bed-memphis-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the UK economy is back in recession</title>
		<link>http://www.usapropertyinvestor.com/news/the-uk-economy-is-back-in-recession</link>
		<comments>http://www.usapropertyinvestor.com/news/the-uk-economy-is-back-in-recession#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:53:09 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[atlanta property investments]]></category>
		<category><![CDATA[currency exchange rates]]></category>
		<category><![CDATA[detroit property]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[florida property]]></category>
		<category><![CDATA[memphis property]]></category>
		<category><![CDATA[purchasing us dollars]]></category>
		<category><![CDATA[uk in recession]]></category>
		<category><![CDATA[upi llc]]></category>
		<category><![CDATA[usa property investor]]></category>
		<category><![CDATA[usapropertyinvestor.com]]></category>
		<category><![CDATA[western new York property]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4597</guid>
		<description><![CDATA[After some promising recent data, which had seen Sterling move</p><p><a href="http://www.usapropertyinvestor.com/news/the-uk-economy-is-back-in-recession" class="read-more">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>After some promising recent data, which had seen Sterling move to 2012 highs against most of the major currencies, today’s preliminary reading of Gross Domestic Product (GDP) revealed that the UK economy has entered a ‘double dip’ recession. Growth in the UK, for Q1 2012, has contracted by -0.2%. </p>
<p>It is widely expected that the Pound will now begin to give up some of its recent gains. </p>
<p>If you are considering buying US property in the near future now would be a very good time to get your US dollars in place.  You could also consider a &#8216;Forward Contract&#8217; and fix your rate whilst you decide on which property you want.  </p>
<p>If you need help with this, speak to us and we&#8217;ll happily put you in touch with our currency provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapropertyinvestor.com/news/the-uk-economy-is-back-in-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEAUTIFUL MEMPHIS INVESTMENT PROPERTY</title>
		<link>http://www.usapropertyinvestor.com/featured-property/beautiful-memphis-investment-property-2</link>
		<comments>http://www.usapropertyinvestor.com/featured-property/beautiful-memphis-investment-property-2#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:17:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Property from USA Property Investor | Huge Discounts]]></category>
