<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA Property Investments &#187; USA Property Investments</title>
	<atom:link href="http://www.usapropertyinvestor.com/view/property/feed" rel="self" type="application/rss+xml" />
	<link>http://www.usapropertyinvestor.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 14 May 2012 15:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New- 4 bedroom Memphis Investment Property</title>
		<link>http://www.usapropertyinvestor.com/news/new-4-bedroom-memphis-investment-property</link>
		<comments>http://www.usapropertyinvestor.com/news/new-4-bedroom-memphis-investment-property#comments</comments>
		<pubDate>Thu, 10 May 2012 09:13:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Memphis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USA Property Investments]]></category>
		<category><![CDATA[aipp]]></category>
		<category><![CDATA[association of international property professionals]]></category>
		<category><![CDATA[bank foreclosures memphis]]></category>
		<category><![CDATA[high roi property investments]]></category>
		<category><![CDATA[high yield property]]></category>
		<category><![CDATA[low cost property investments]]></category>
		<category><![CDATA[memphis investment property]]></category>
		<category><![CDATA[memphis mortgages]]></category>
		<category><![CDATA[memphis property]]></category>
		<category><![CDATA[memphis property invest]]></category>
		<category><![CDATA[memphis property investments]]></category>
		<category><![CDATA[memphis real estate]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[passive cash flow investments]]></category>
		<category><![CDATA[usa financing]]></category>
		<category><![CDATA[usa forclosure]]></category>
		<category><![CDATA[usa property investment]]></category>
		<category><![CDATA[usa property investments]]></category>
		<category><![CDATA[usa property market]]></category>
		<category><![CDATA[usapropertyinvestor.com]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4666</guid>
		<description><![CDATA[Purchase Price: $57,900 Annual Rent: $10,740 Annual Cash Flow: $7,007</p><p><a href="http://www.usapropertyinvestor.com/news/new-4-bedroom-memphis-investment-property" class="read-more">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><br />
<h2>Purchase Price: $57,900</h2>
<p>Annual Rent: $10,740<br />
Annual Cash Flow: $7,007<br />
(on cash purchase)</strong><br />
This impressive 4 bed , 2 Bath property with drive, garage and gardens has been recently refurbished to a high standard. It is tenanted , so cash flowing from day 1 and is professionally tenanted.  It is a mainly brick built property is 1,483 sq ft and was built in 1959.<br />

<a href='http://www.usapropertyinvestor.com/news/new-4-bedroom-memphis-investment-property/attachment/3050-arrendale2' title='3050 arrendale2'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/3050-arrendale2-150x150.jpg" class="attachment-thumbnail" alt="3050 arrendale2" title="3050 arrendale2" /></a>
<br />
[contact-form]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapropertyinvestor.com/news/new-4-bedroom-memphis-investment-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Palms at Corozal &#8211; Belize Land Lots</title>
		<link>http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots</link>
		<comments>http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots#comments</comments>
		<pubDate>Wed, 09 May 2012 13:09:10 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Featured Property from USA Property Investor | Huge Discounts]]></category>
		<category><![CDATA[USA Property Investments]]></category>
		<category><![CDATA[aipp]]></category>
		<category><![CDATA[association of international property professionals]]></category>
		<category><![CDATA[belize land]]></category>
		<category><![CDATA[belize property investments]]></category>
		<category><![CDATA[bestseller]]></category>
		<category><![CDATA[palms of corozal]]></category>
		<category><![CDATA[usapropertyinvestor]]></category>
		<category><![CDATA[usapropertyinvestor.com]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4640</guid>
		<description><![CDATA[Prices From $9,995 Pre-launch prices available exclusively to UPI Lakefront</p><p><a href="http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots" class="read-more">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2><strong>Prices From $9,995<br />
Pre-launch prices available exclusively to UPI</h2>
<p>Lakefront Lots Available<br />
Right by the Caribbean Sea<br />
Rapidy Growing Market<br />
Tax Free Structured Investment!<br />
Multiple Exit Strategies<br />
</strong></p>
<p>
The Palms at Corozal is a 43-lot development located just a minute from the beautiful Caribbean Sea, in the quickly growing Corozal district of Belize.  In this community, you will find both investors who are looking for a great return as well as lifestyle buyers looking for a great home – there is room for both.</p>
<p>With land lots from 1/4 Acre in size, The Palms offers you an opportunity that is often only available to large investment funds or institutions – to buy and own real estate in a prime Caribbean location.</p>

<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/belize-palm-ocean' title='belize palm ocean'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/belize-palm-ocean-150x150.jpg" class="attachment-thumbnail" alt="belize palm ocean" title="belize palm ocean" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/belize-palm-ocean2' title='belize palm ocean2'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/belize-palm-ocean2-150x150.jpg" class="attachment-thumbnail" alt="belize palm ocean2" title="belize palm ocean2" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/belize-palm-ocean1' title='belize palm ocean1'><img src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/belize-palm-ocean1.jpg" class="attachment-thumbnail" alt="belize palm ocean1" title="belize palm ocean1" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/belize-paradise-waterway' title='belize paradise waterway'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/belize-paradise-waterway-150x150.jpg" class="attachment-thumbnail" alt="belize paradise waterway" title="belize paradise waterway" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/belize-fishing' title='belize fishing'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/belize-fishing-150x150.jpg" class="attachment-thumbnail" alt="belize fishing" title="belize fishing" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/belize-sunset' title='belize sunset'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/belize-sunset-150x150.jpg" class="attachment-thumbnail" alt="belize sunset" title="belize sunset" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/belize-coast' title='belize coast'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/belize-coast-150x150.jpg" class="attachment-thumbnail" alt="belize coast" title="belize coast" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/belize-waterfall' title='belize waterfall'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/belize-waterfall-150x150.jpg" class="attachment-thumbnail" alt="belize waterfall" title="belize waterfall" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/cad-4' title='Cad 4'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/Cad-4-150x150.jpg" class="attachment-thumbnail" alt="Cad 4" title="Cad 4" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/cad-2' title='Cad 2'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/Cad-2-150x150.jpg" class="attachment-thumbnail" alt="Cad 2" title="Cad 2" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/cad-3' title='Cad 3'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/Cad-3-150x150.jpg" class="attachment-thumbnail" alt="Cad 3" title="Cad 3" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/attachment/illustration_corozal' title='Illustration_Corozal'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/Illustration_Corozal-150x150.jpg" class="attachment-thumbnail" alt="Illustration_Corozal" title="Illustration_Corozal" /></a>

[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.usapropertyinvestor.com/featured-property/the-palms-of-corozal-belize-land-lots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 BED TEXAS INVESTMENT PROPERTY &#8211; Mortgage Available</title>
		<link>http://www.usapropertyinvestor.com/property/3-bed-texas-investment-property-mortgage-available</link>
		<comments>http://www.usapropertyinvestor.com/property/3-bed-texas-investment-property-mortgage-available#comments</comments>
		<pubDate>Fri, 04 May 2012 12:57:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USA Property Investments]]></category>
		<category><![CDATA[aipp]]></category>
		<category><![CDATA[association of international property professionals]]></category>
		<category><![CDATA[high yield property]]></category>
		<category><![CDATA[low cost property investments]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[property investment advice]]></category>
		<category><![CDATA[texas investment]]></category>
		<category><![CDATA[texas investment property]]></category>
		<category><![CDATA[under market value properties]]></category>
		<category><![CDATA[usa financing]]></category>
		<category><![CDATA[usa property investor]]></category>
		<category><![CDATA[usa property market]]></category>
		<category><![CDATA[usapropertyinvestor.com]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4622</guid>
		<description><![CDATA[Purchase Price: $107,000 Annual NET Rent: $10,135 Annual ROI: 9.47%</p><p><a href="http://www.usapropertyinvestor.com/property/3-bed-texas-investment-property-mortgage-available" class="read-more">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><br />
<h2>Purchase Price: $107,000</h2>
<p>Annual NET Rent: $10,135<br />
Annual ROI: 9.47%<br />
70% Mortgage Available for all clients</strong></p>
<p>This outstanding 3 Bed , 3 Bathroom property is 1628sq ft and includes drive,garage and gardens. This investment opportunity has been refurbished to a high standard and will be tenanted and professionally managed, with an income from Day 1.<br />

<a href='http://www.usapropertyinvestor.com/property/3-bed-texas-investment-property-mortgage-available/attachment/front-view-3' title='Front view'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/05/Front-view-150x150.jpg" class="attachment-thumbnail" alt="Front view" title="Front view" /></a>
<br />
[contact-form]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapropertyinvestor.com/property/3-bed-texas-investment-property-mortgage-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW DALLAS PROPERTY &#8211; 70% MORTGAGE AVAILABLE</title>
		<link>http://www.usapropertyinvestor.com/featured-property/new-dallas-property-70-mortgage-available</link>
		<comments>http://www.usapropertyinvestor.com/featured-property/new-dallas-property-70-mortgage-available#comments</comments>
		<pubDate>Tue, 01 May 2012 09:00:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Featured Property from USA Property Investor | Huge Discounts]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USA Property Investments]]></category>
		<category><![CDATA[aipp]]></category>
		<category><![CDATA[association of international property professionals]]></category>
		<category><![CDATA[dallas investment]]></category>
		<category><![CDATA[dallas property]]></category>
		<category><![CDATA[high yield property]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[property investment advice]]></category>
		<category><![CDATA[seller finance]]></category>
		<category><![CDATA[texas investment]]></category>
		<category><![CDATA[texas investment property]]></category>
		<category><![CDATA[usa mortgages]]></category>
		<category><![CDATA[usa property]]></category>
		<category><![CDATA[usa property investment]]></category>
		<category><![CDATA[usa property investments]]></category>
		<category><![CDATA[usa property market]]></category>
		<category><![CDATA[usapropertyinvestor.com]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4525</guid>
		<description><![CDATA[Purchase Price: $109,000 Annual Rent: $14,700 Net Operating Income: $2601</p><p><a href="http://www.usapropertyinvestor.com/featured-property/new-dallas-property-70-mortgage-available" class="read-more">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2><strong>Purchase Price: $109,000</strong></h2>
<p><strong>Annual Rent: $14,700<br />
Net Operating Income: $2601<br />
ROI: 7.95%</strong><strong><br />
MORTGAGES AVAILABLE FOR FOREIGN NATIONALS </strong><br />
This is an outstanding investment opportunity, fully tenanted, refurbished and professionally managed. The property consists of 3 Beds, 2 Baths, Drive, Garage and Gardens and is 1396 sq ft.<br />
Only a 30% deposit required to invest in one of the biggest and hottest markets in the US!<br />

<a href='http://www.usapropertyinvestor.com/featured-property/new-dallas-property-70-mortgage-available/attachment/front-view-2' title='front view'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/04/front-view-150x150.png" class="attachment-thumbnail" alt="front view" title="front view" /></a>
</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.usapropertyinvestor.com/featured-property/new-dallas-property-70-mortgage-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*NEW* &#8211; 3 BED MEMPHIS PROPERTY</title>
		<link>http://www.usapropertyinvestor.com/featured-property/new-3-bed-memphis-property</link>
		<comments>http://www.usapropertyinvestor.com/featured-property/new-3-bed-memphis-property#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:55:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Property from USA Property Investor | Huge Discounts]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[USA Property Investments]]></category>
		<category><![CDATA[aipp]]></category>
		<category><![CDATA[association of international property professionals]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[high roi property investments]]></category>
		<category><![CDATA[high yield property]]></category>
		<category><![CDATA[investing in memphis property]]></category>
		<category><![CDATA[low cost property investments]]></category>
		<category><![CDATA[memphis financing]]></category>
		<category><![CDATA[memphis property]]></category>
		<category><![CDATA[memphis property investments]]></category>
		<category><![CDATA[memphis real estate]]></category>
		<category><![CDATA[property investment advice]]></category>
		<category><![CDATA[usa mortgages]]></category>
		<category><![CDATA[usa property investment]]></category>
		<category><![CDATA[usa property investments]]></category>
		<category><![CDATA[usa property investor]]></category>
		<category><![CDATA[usa property market]]></category>
		<category><![CDATA[usapropertyinvestor.com]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4569</guid>
		<description><![CDATA[Purchase Price: $37,900 Annual Rent: $8,100 Annual Cash flow: $5,938</p><p><a href="http://www.usapropertyinvestor.com/featured-property/new-3-bed-memphis-property" class="read-more">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2><strong>Purchase Price: $37,900</strong></h2>
<p><strong>Annual Rent: $8,100<br />
Annual Cash flow: $5,938<br />
Annual ROI: 15.56%</strong></p>
<p>This fully updated Investment consists of 3 Bedrooms, 1 Bathroom and is 1199 sqft . It has gardens, a drive and is professionally managed, providing an income from day 1. This low cost , high return on investment property is an outstanding opportunity.<br />

<a href='http://www.usapropertyinvestor.com/featured-property/new-3-bed-memphis-property/attachment/3470-point-pleasant-front-view' title='3470 Point Pleasant Front View'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/04/3470-Point-Pleasant-Front-View-150x150.jpg" class="attachment-thumbnail" alt="3470 Point Pleasant Front View" title="3470 Point Pleasant Front View" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/new-3-bed-memphis-property/attachment/3470-point-pleasant-kitchen' title='3470 Point Pleasant Kitchen'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/04/3470-Point-Pleasant-Kitchen-150x150.jpg" class="attachment-thumbnail" alt="3470 Point Pleasant Kitchen" title="3470 Point Pleasant Kitchen" /></a>
</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.usapropertyinvestor.com/featured-property/new-3-bed-memphis-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEAUTIFUL MEMPHIS INVESTMENT PROPERTY</title>
		<link>http://www.usapropertyinvestor.com/featured-property/beautiful-memphis-investment-property-2</link>
		<comments>http://www.usapropertyinvestor.com/featured-property/beautiful-memphis-investment-property-2#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:17:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Property from USA Property Investor | Huge Discounts]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[USA Property Investments]]></category>
		<category><![CDATA[aipp]]></category>
		<category><![CDATA[association of international property professionals]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[high yield property]]></category>
		<category><![CDATA[investing in memphis property]]></category>
		<category><![CDATA[memphis financing]]></category>
		<category><![CDATA[memphis investment property]]></category>
		<category><![CDATA[memphis mortgages]]></category>
		<category><![CDATA[memphis property]]></category>
		<category><![CDATA[usa property investment]]></category>
		<category><![CDATA[usa property investment advice]]></category>
		<category><![CDATA[usa property investor]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4239</guid>
		<description><![CDATA[Purchase price $43,500 Annual Rent: $9,600 Annual Cash Flow: $5,311.00</p><p><a href="http://www.usapropertyinvestor.com/featured-property/beautiful-memphis-investment-property-2" class="read-more">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2><strong>Purchase price $43,500</strong></h2>
<p><strong>Annual Rent: $9,600<br />
Annual Cash Flow: $5,311.00<br />
Annual ROI: 12.21%</strong></p>
<p>A 4 bedroom, 1.5 bath beautiful family home, 1938 sq ft of living space. Property has been recently updated throughout and is professionally managed. Cash flow from day 1.<br />

<a href='http://www.usapropertyinvestor.com/featured-property/beautiful-memphis-investment-property-2/attachment/4471-westmont-house-front-2' title='4471 WESTMONT HOUSE FRONT'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/03/4471-WESTMONT-HOUSE-FRONT1-150x150.jpg" class="attachment-thumbnail" alt="4471 WESTMONT HOUSE FRONT" title="4471 WESTMONT HOUSE FRONT" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/beautiful-memphis-investment-property-2/attachment/4471-westmont-kitchen' title='4471 WESTMONT KITCHEN'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/03/4471-WESTMONT-KITCHEN-150x150.jpg" class="attachment-thumbnail" alt="4471 WESTMONT KITCHEN" title="4471 WESTMONT KITCHEN" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/beautiful-memphis-investment-property-2/attachment/4471-westmont-pic2' title='4471 WESTMONT PIC2'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/03/4471-WESTMONT-PIC2-150x150.jpg" class="attachment-thumbnail" alt="4471 WESTMONT PIC2" title="4471 WESTMONT PIC2" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/beautiful-memphis-investment-property-2/attachment/4471-westmont-pic1' title='4471 WESTMONT PIC1'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/03/4471-WESTMONT-PIC1-150x150.jpg" class="attachment-thumbnail" alt="4471 WESTMONT PIC1" title="4471 WESTMONT PIC1" /></a>
<br />
[contact-form]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usapropertyinvestor.com/featured-property/beautiful-memphis-investment-property-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMAZING FLORIDA INVESTMENT HOME</title>
		<link>http://www.usapropertyinvestor.com/featured-property/amazing-florida-investment-home</link>
		<comments>http://www.usapropertyinvestor.com/featured-property/amazing-florida-investment-home#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:29:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Property from USA Property Investor | Huge Discounts]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[aipp]]></category>
		<category><![CDATA[association of international property professionals]]></category>
		<category><![CDATA[dream florida]]></category>
		<category><![CDATA[florida condos]]></category>
		<category><![CDATA[florida foreclosures]]></category>
		<category><![CDATA[florida housing market]]></category>
		<category><![CDATA[florida investment property]]></category>
		<category><![CDATA[florida property]]></category>
		<category><![CDATA[lehigh acres property]]></category>
		<category><![CDATA[miami property]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[orlando property]]></category>
		<category><![CDATA[tampa property]]></category>
		<category><![CDATA[usa property]]></category>
		<category><![CDATA[usa property investor]]></category>
		<category><![CDATA[usapropertyinvestor]]></category>
		<category><![CDATA[usapropertyinvestor.com]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4429</guid>
		<description><![CDATA[Purchase Price : $67,000 Annual Rent: $8,700 Annual Cash Flow:</p><p><a href="http://www.usapropertyinvestor.com/featured-property/amazing-florida-investment-home" class="read-more">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><br />
<h2>Purchase Price : $67,000</h2>
<p>Annual Rent: $8,700<br />
Annual Cash Flow: $5,579<br />
Annual ROI: 8.32%</strong></p>
<p>3 bed , 2 bath property built in 2005. It is 1,297 sq ft in total and has a porch overlooking the back garden and a columned french door entry.</p>

<a href='http://www.usapropertyinvestor.com/featured-property/amazing-florida-investment-home/attachment/3704-front-view' title='3704 front view'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/04/3704-front-view-150x150.jpg" class="attachment-thumbnail" alt="3704 front view" title="3704 front view" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/amazing-florida-investment-home/attachment/2513-kitchen' title='2513 kitchen'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/04/2513-kitchen-150x150.jpg" class="attachment-thumbnail" alt="2513 kitchen" title="2513 kitchen" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/amazing-florida-investment-home/attachment/2513-bathroom' title='2513 bathroom'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/04/2513-bathroom-150x150.jpg" class="attachment-thumbnail" alt="2513 bathroom" title="2513 bathroom" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/amazing-florida-investment-home/attachment/1055-inside' title='1055 inside'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/04/1055-inside-150x150.jpg" class="attachment-thumbnail" alt="1055 inside" title="1055 inside" /></a>
<a href='http://www.usapropertyinvestor.com/featured-property/amazing-florida-investment-home/attachment/1055-inner-view' title='1055 inner view'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/04/1055-inner-view-150x150.jpg" class="attachment-thumbnail" alt="1055 inner view" title="1055 inner view" /></a>

<p>
<p>
<p>
<p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.usapropertyinvestor.com/featured-property/amazing-florida-investment-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get our latest Atlanta Properties here&#8230;..</title>
		<link>http://www.usapropertyinvestor.com/property/atlanta-properties-coming-soon</link>
		<comments>http://www.usapropertyinvestor.com/property/atlanta-properties-coming-soon#comments</comments>
		<pubDate>Sat, 24 Mar 2012 13:28:51 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[USA Property Investments]]></category>
		<category><![CDATA[aipp]]></category>
		<category><![CDATA[association of international property professionals]]></category>
		<category><![CDATA[atlanta property]]></category>
		<category><![CDATA[atlanta property investments]]></category>
		<category><![CDATA[atlanta real estate]]></category>
		<category><![CDATA[atlanta reo property]]></category>
		<category><![CDATA[bestseller]]></category>
		<category><![CDATA[financing property in atlanta]]></category>
		<category><![CDATA[upi]]></category>
		<category><![CDATA[usa property]]></category>
		<category><![CDATA[usa property investor]]></category>
		<category><![CDATA[usapropertyinvestor.com]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4036</guid>
		<description><![CDATA[Looking for High ROI Atlanta Properties? We have a large</p><p><a href="http://www.usapropertyinvestor.com/property/atlanta-properties-coming-soon" class="read-more">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Looking for High ROI Atlanta Properties?<br />
We have a large number of Atlanta Properties with new inventory being added every week.</p>
<p>Low Prices, High ROI, Tenanted &amp; Professionally Managed.  Financing Available.</p>
<p>Contact us and ask for our latest inventory.  Call us, <strong>44 (0)1253 820 905</strong></p>

<a href='http://www.usapropertyinvestor.com/property/atlanta-properties-coming-soon/attachment/atlanta_skyline1' title='atlanta_skyline1'><img width="150" height="150" src="http://www.usapropertyinvestor.com/wp-content/uploads/2012/02/atlanta_skyline1-150x150.jpg" class="attachment-thumbnail" alt="atlanta_skyline1" title="atlanta_skyline1" /></a>

<p>
<p>
<p>
<p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.usapropertyinvestor.com/property/atlanta-properties-coming-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Properties Available &#8211; Ask us for latest</title>
		<link>http://www.usapropertyinvestor.com/property/detroit/detroit-properties-available-ask-us-for-latest</link>
		<comments>http://www.usapropertyinvestor.com/property/detroit/detroit-properties-available-ask-us-for-latest#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:44:08 +0000</pubDate>
		<dc:creator>Ollie</dc:creator>
				<category><![CDATA[Detroit]]></category>
		<category><![CDATA[aipp]]></category>
		<category><![CDATA[association of international property professionals]]></category>
		<category><![CDATA[bestseller]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[detroit foreclosures]]></category>
		<category><![CDATA[detroit property]]></category>
		<category><![CDATA[detroit real estate]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[high yield property]]></category>
		<category><![CDATA[low cost property investments]]></category>
		<category><![CDATA[seller finance]]></category>
		<category><![CDATA[usa mortgages]]></category>
		<category><![CDATA[usa property investment]]></category>
		<category><![CDATA[usa property market]]></category>
		<category><![CDATA[usapropertyinvestor.com]]></category>

		<guid isPermaLink="false">http://www.usapropertyinvestor.com/?p=4163</guid>
		<description><![CDATA[DETROIT PROPERTIES AVAILABLE Many of our Detroit properties are sold</p><p><a href="http://www.usapropertyinvestor.com/property/detroit/detroit-properties-available-ask-us-for-latest" class="read-more">Read more &#187;</a>]]></description>
